Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault Triber RXE (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Not Available |
Renault Triber RXL (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXL Night And Day Edition (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXT (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXT EASY-R AMT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXZ (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXZ Dual Tone (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXZ EASY-R AMT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber RXZ EASY-R AMT Dual Tone (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.