Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Renault Kiger RXE (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 6 Lakh* | |
Renault Kiger RXL (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 6.6 Lakh* | |
Renault Kiger RXL Night And Day Edition (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 6.75 Lakh* | |
Renault Kiger RXL AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 7.1 Lakh* | |
Renault Kiger RXL Night And Day Edition AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 7.25 Lakh* | |
Renault Kiger RXT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 7.5 Lakh* | |
Renault Kiger RXT Opt (Petrol) | Manual | 999 CC | 20.5 KM/L | 71 BHP | Rs. 8 Lakh* | |
Renault Kiger RXT AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 8 Lakh* | |
Renault Kiger RXT Opt DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 8.23 Lakh* | |
Renault Kiger RXT AMT Opt (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 8.5 Lakh* | |
Renault Kiger RXT AMT Opt DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 8.73 Lakh* | |
Renault Kiger RXZ (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 8.8 Lakh* | |
Renault Kiger RXZ DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 9.03 Lakh* | |
Renault Kiger RXT Opt Turbo (Petrol) | Manual | 999 CC | 19.2 KM/L | 98.63 BHP | Rs. 9.3 Lakh* | |
Renault Kiger RXZ AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 9.3 Lakh* | |
Renault Kiger RXT Opt Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 9.53 Lakh* | |
Renault Kiger RXZ AMT DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 9.53 Lakh* | |
Renault Kiger RXZ Turbo (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10 Lakh* | |
Renault Kiger RXZ Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10.23 Lakh* | |
Renault Kiger RXT Opt Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.3 Lakh* | |
Renault Kiger RXT Opt Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.53 Lakh* | |
Renault Kiger RXZ Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11 Lakh* | |
Renault Kiger RXZ Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11.23 Lakh* |
*Terms & conditions applied.Please click here.