Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Renault Triber RXE (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 5.99 Lakh* | |
Renault Triber RXL (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 6.8 Lakh* | |
Renault Triber RXL Night And Day Edition (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 7 Lakh* | |
Renault Triber RXT (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 7.6 Lakh* | |
Renault Triber RXT EASY-R AMT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Rs. 8.12 Lakh* | |
Renault Triber RXZ (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 8.22 Lakh* | |
Renault Triber RXZ Dual Tone (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Rs. 8.45 Lakh* | |
Renault Triber RXZ EASY-R AMT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Rs. 8.74 Lakh* | |
Renault Triber RXZ EASY-R AMT Dual Tone (Petrol) | Automatic | 999 CC | 18.2 KM/L | 71.01 BHP | Rs. 8.97 Lakh* |
*Terms & conditions applied.Please click here.