Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault Kiger RXE (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXL (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXL Night And Day Edition (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXL AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXL Night And Day Edition AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt (Petrol) | Manual | 999 CC | 20.5 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT AMT Opt (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT AMT Opt DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXZ (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXZ DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt Turbo (Petrol) | Manual | 999 CC | 19.2 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXZ AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXZ AMT DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Standard | Standard | Standard |
Renault Kiger RXZ Turbo (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXZ Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXT Opt Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXZ Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Standard | Standard | Standard |
Renault Kiger RXZ Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.